PALL頗爾汽車尾氣檢測(cè)濾膜 Pallfex石英濾膜
應(yīng)用:
Emfab™ Filters:7222 TX40HI20WW, 70 mm 100/pkg
1、可用于高溫氣體的空氣監(jiān)測(cè)應(yīng)用
2、非常適合于汽車發(fā)動(dòng)機(jī)尾氣檢測(cè)
Emfab™ FiltersWithstands folding for weighing and transport.Every filter flushed with DI water to remove water-soluble residue.Low air resistance for use in critical aerosol sampling tests such as diesel exhaust.
PALL頗爾汽車尾氣檢測(cè)濾膜 Pallfex石英濾膜
詳細(xì)參數(shù):
| Description | Tissuquartz Filters | Emfab Filters* | Fiberfilm Filters |
| Filter Media | Pure quartz, no binder | Borosilicate glass microfibers reinforced with woven glass cloth and bonded with PTFE | Heat resistant borosilicate glass fiber coated with fluorocarbon (TFE) |
| Diameter | 25 - 142 mm and 8 x 10 in. | 12 - 142 mm and 8 x 10 in. | 25 - 100 mm and 8 x 10 in. |
| Typical Thickness | 432 µm (17 mils) | 178 µm (7 mils) | 203 µm (8 mils) |
| Typical Filter Weight | 5.8 mg/cm2 | 5.0 mg/cm2 | 3.4 mg/cm2 |
| Typical Water Flow Rate 0.35 bar (35 kPa, 5 psi) | 220 mL/min/cm2 | 32 mL/min/cm2 | 220 mL/min/cm2 |
| Typical Air Flow Rate 0.7 bar (70 kPa, 10 psi) | 73 L/min/cm2 | 68 L/min/cm2 | 180 L/min/cm2 |
| Maximum Operating Temperature - Air | 1093 ºC (2000 ºF) | 260 ºC (500 ºF) | 315.5 ºC (600 ºF) |
| Typical Aerosol Retention** | 99.90% | 99.95% | 96.40% |
| pH in Boiled Water Extract | 6.5 - 7.5 | - | - |
|
* The TX40HI45 and TX40HI75 are made from the same materials but were developed in conjunction with the U.S. EPA (Method 26) when a need arose to sample the exhaust gases from the stacks at incinerator facilities. These two grades are made with higher levels of the PTFE binder resin than the TX40HI20WW to withstand the corrosive atmosphere. The TX40HI75 has a higher level of binder than the TX40HI45 and both have a higher level than the TX40HI20WW.
其他相關(guān)產(chǎn)品:
| |
| Emfab™ Filters |
|---|
| 7258 | TX40HI20WW, 12 mm | 100/pkg |
| 7219 | TX40HI20WW, 25 mm | 100/pkg |
| 7217 | TX40HI20WW, 37 mm | 100/pkg |
| 7256 | TX40HI20WW, 41 mm | 100/pkg |
| 7220 | TX40HI20WW, 44 mm | 100/pkg |
| 7221 | TX40HI20WW, 47 mm | 100/pkg |
| 7222 | TX40HI20WW, 70 mm | 100/pkg |
| 7218 | TX40HI20WW, 81 mm | 100/pkg |
| 7234 | TX40HI20WW, 85 mm | 100/pkg |
| 7223 | TX40HI20WW, 90 mm | 100/pkg |
| 7225 | TX40HI20WW, 110 mm | 100/pkg |
| 7252 | TX40HI20WW, 142 mm | 100/pkg |
| 7224 | TX40HI20WW, 8 x 10 in. | 100/pkg |
| 7259 | TX40HI45, 25 mm | 100/pkg |
| 7262 | TX40HI45, 47 mm | 100/pkg |
| 7253 | TX40HI45, 82.6 mm | 100/pkg |
| 7260 | TX40HI45, 83 mm | 100/pkg |
| 7254 | TX40HI45, 110 mm | 100/pkg |
| 7263 | TX40HI75, 25 mm | 100/pkg |
| 7264 | TX40HI75, 47 mm | 100/pkg |
| 7265 | TX40HI75, 82.6 mm | 100/pkg |
| 7266 | TX40HI75, 110 mm | 100/pkg |
?
Bio-Rad伯樂(lè)官網(wǎng) |伯樂(lè)授權(quán)代理 |伯樂(lè)ddPCR| 伯樂(lè)Aminex| 伯樂(lè)層析填料色譜柱是專業(yè)的授權(quán)總代理區(qū)域代理經(jīng)銷平臺(tái)。
? 如需詢價(jià),請(qǐng)加客服QQ:1749072012 、客服微信:jinshanbio,或發(fā)送郵件到1749072012@qq.com
? 平臺(tái)為生命科學(xué)研究相關(guān)領(lǐng)域提供一站式耗材試劑儀器解決方案和采購(gòu)服務(wù),數(shù)據(jù)資源基于CC協(xié)議。
? 本文地址:
http://m.yeybxjkgt.cn/thread-47554.htm
特別聲明:以上內(nèi)容(如有圖片亦包括在內(nèi))來(lái)源于授權(quán)廠家或網(wǎng)絡(luò),如有侵權(quán),請(qǐng)聯(lián)系客服刪除,本平臺(tái)不提供信息校正和存儲(chǔ)服務(wù)。
Notice: The content above (including the pictures if any)comes from authorized manufacturers or networks. In case of infringement, please contact to delete it. This platform does not provide information storage services.